|  Technical Specifications Electrical 
    
        
            | Suitable for safety functions | No |  
            | Digital inputs configurable | No |   |  
            | Digital outputs configurable | No |   |  
            | Voltage type of supply voltage | DC |   |  
            | Type of voltage (input voltage) | DC |   |  
            | Type of digital output | Relay |   |  
            | Type of electric connection | Screw connection |   |  
            | Bounce time, mean | 1.2 μs |   |  
            | Total backplane power | 4.4 W |   |  
            | Thermal dissipation | 15.35 BTU/h |   |  
            | Current draw | 150 mA @ 5.1V, 150 mA @ 24V |   |  
            | Expected contact life | 300 kHz, resistive, 100 kHz,   inductive |   |  
            | Module keying | Electronic, software configurable |   |  
            | Outputs | 16 N.O. individually isolated |   |  
            | Scheduled outputs | Synchronization within 16.7 s max,   reference to the coordinated system time |   |  
            | Power dissipation, max | 4.5 W @ 60 °C (140 °F) |   |  
            | Isolation voltage | 250V (continuous), basic   insulation type, outputs-to-backplane, and output-to-output |   |  
            | Wire category | Wire category: 1 |   |  
            | Fusing | Not protected. A fused IFM can be   used to help protect outputs. See publication 1492-TD008. However, the   ControlLogix, system has been agency certified using only the ControlLogix   RTBs, that is, 1756-TBCH, 1756-TBNH, 1756-TBSH, and, 1756-TBS6H. Any applic |   |  
            | Redundancy | No |   |  
            | Short-circuit protection, outputs   available | No |   |  
            | Pilot duty | C300, R150 |   |  
            | Initial contact resistance, max | 100 mΩ @ 6V, 1 A |   |  
            | Switching frequency, max | 1 operation/3 s (0.3 Hz at rated load) |   |  
            | States in fault mode per point | Hold last state, On or Off (Off is   default) |   |  
            | States in program mode per point | Hold last state, On or Off (Off is   default) |   |  Mechanical 
    
        
            | Slot width | 1 |  
            | RTB keying | User-defined mechanical |  
            | Shock | Operating: 30 G, Non operating: 50   G |  
            | Vibration | 2 G @ 10...500 Hz |  Environmental 
    
        
            | Surrounding air temperature, max | 60 °C |   |  
            | North American temperature code | T4A |   |  
            | Emissions | IEC 61000-6-4 |   |  
            | ESD immunity | 6 kV contact discharges, 8 kV air   discharges |   |  
            | Relative humidity | 5...95% noncondensing |   |  
            | Conducted RF immunity | 10V rms with 1 kHz sine-wave 80%   AM from 150 kHz...80 MHz |  
            | EFT/B immunity | ±4 kV at 5 kHz on signal ports |   |  
            | Operating temperature | 0 to 60 °C |   |  
            | Surge transient immunity | ±1 kV line-line (DM) and ±2 kV   line-earth (CM) on signal ports |   |  
            | Radiated RF immunity | 10 V/m with 1 kHz sine-wave 80% AM   from 80...2000 MHz, 10 V/m with 200 Hz 50% Pulse 100% AM @ 900 MHz, 10 V/m   with 200 Hz 50% Pulse 100% AM @ 1890 MHz, 3 V/m with 1 kHz sine-wave 80% AM   from 2000...2700 MHz |   |  
            | Nonoperating temperature | -40 °C |   |  
            | Oscillatory surge withstand | IEEE C37.90.1: 3kV |   |  Output Specifications 
    
        
            | Off-state leakage current per   point, max | 1.5 mA |  
            | Load current per point, min | 10 mA |  
            | Output delay time | OFF to ON: 10 ms maximum, ON to   OFF: 10 ms maximum |  Input Specifications 
    
        
            | Operating voltage | 5...125V DC, 10...240V AC |  Voltage and current ratings 
    
        
            | Output voltage        | 1 A @ 5...30V DC 0.5 A @ 48V DC   0.22 A @ 125V DC 1.5 A @ 120V AC, 50/60 Hz 0.75 A @ 240V AC, 50/60 Hz |    |